UNIZIK School Fees For New And Returning Students 2019/2020 Session
UNIZIK School Fees For New And Returning Students 2019/2020 Session.
UNIZIK School Fees…Nnamdi Azikiwe University, Awka, UNIZIK School Fees For New And Returning Students 2019/2020 Session; See more details below.
The management of the Nnamdi Azikiwe University wishes to inform all the UTME and Direct Entry candidates offered provisional admission into the Nnamdi Azikiwe University for 2019/2020 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
This information is very vital for prospective candidates of the Nnamdi Azikiwe University as well as the students.
So please make sure that you use the information provided here for your optimal benefit as it is provided for sole informational reasons.
Contents
UNIZIK School Fees Schedule
We do not have the exact figures and break down of UNIZIK School fees for undergraduate students, but according to reliable sources, the total estimates are as follows:
- School fee for new students is from 60,000 Naira to 70,000 Naira depending on the course of study/department.
- School fee for returning students is from 20,000 to 25,000 Naira depending on the course of study/department.
POSTGRADUATE SCHOOL FEES FOR NEW STUDENTS FOR 2019/2020 ACADEMIC SESSION
S/N | FACULTY | TUITION | LIBRARY | LAB & W/SHOP/BENCH | File /ID | ELECT. CHARGES | NHIS | Certificate verification (PhD) | Certificate verification (MSC/PGD) | TOTAL FEES TO BE PAID (ONE O’LEVEL CERT) PhD/MSC | TOTAL FEES TO BE PAID (ADDITIONAL CERT.) |
1. | LAW | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
2. | MANAGEMENT SC. | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
3. | MEDICINE | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
4. | ENVIRONMENTAL SCI. | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/ 113,200 | 117,200/115,200 |
5. | PHARMACEUTICAL SC. | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
6. | PHYSICAL SC. | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/ 113,200 | 117,200/115,200 |
7. | BIOSCIENCES | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/ 113,200 | 117,200/115,200 |
8. | ENGINEERING | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/ 113,200 | 117,200/115,200 |
9. | SOCIAL SCIENCES | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
10. | ARTS | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
11. | EDUCATION | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
12. | HEALTH SC. & TECH. | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
13. | BASIC MEDICAL SC. | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
14. | AGRICULTURE | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/ 113,200 | 117,200/115,200 |
15. | PGD (ALL FACULTIES) | 40,000 | 13,500 | 10,000 | 1,700 | 1,500 | 2,500 | – | 4,000 | 73,200 | 75,200 |
SERVICE CHARGES
S/N | DESCRIPTION OF FEES | AMOUNT (N) | ACCOUNT NO |
1 | PG DUES | 5,000 | 0050261914 (Access Bank) Account Name: PG Dues |
S/N | DESCRIPTION OF FEES | AMOUNT (#) (Via Remita) |
1 | SCREENING TEST | 7,000 (PhD) 5,000 (Masters & PGD) |
2 | RESEARCH WORKSHOP | 20,000 |
3 | INTERNAL DEFENCE | 12,500 |
4 | PROPOSAL | 10,000 |
5 | SPGS CONVOCATION ASSEMBLY | 5,000 |
6 | SPGS PUBLICATIONS | Yet to be determined |
7 | ACCRETION LEVY | 20,000 |
8 | ADMISSION APPLICATION FORM | 10,000 |
9 | REGISTRATION OF COURSES (CARRY-OVER) | 2,000 |
10 | DEFERMENT OF PROGRAMME | 5,000 |
11 | ADD AND DROP | 2,000 |
12 | CHANGE OF DEPARTMENT | 5,000 |
13 | CHANGE OF AREA OF SPECIALISATION | 2,000 |
14 | CHANGE OF MODE OF STUDY | 2,000 |
15A B
C
|
REQUEST FOR TRANSCRIPT INTERNAL TRANSCRIPT
EXTERNAL TRANSCRIPT (WITHIN THE COUNTRY) INTERNATIONAL (OUTSIDE THE COUNTRY) Asia/Australia/Middle East America/Europe Africa
|
1,000
10,000
30,000 25,000 20,000 |
6 | EXTENSION OF DURATION | 10,000 |
17 | FINAL DEFENCE
PhD MASTERS PGD |
60,000 40,000 10,000 |
18 | CONVOCATION |
If you need us to help you with more updated information at the right time kindly provide us your phone number and email Address in the comment box below. Also, feel free to ask any question any time.
What do you think? Was this article helpful and useful?
If this article has been helpful Please share and Like us on Facebook@Examstuts
Follow us on twitter, instagram, LinkedIn, Pinterest
Tags: Awka, Nnamdi Azikiwe University, UNIZIK, UNIZIK School Fees
Please does the #60,000 include the accept fee?
I was told that the school fees for a fresh undergraduate agric student is 100,000,acceptance fee 48,500,registration-12,000.
Is these correct?