UNICAL Postgraduate School Fees 2019/2020 Academic Session (Updated)
UNICAL Postgraduate School Fees 2019/2020 Academic Session (Updated).
UNICAL Postgraduate School Fees 2019…The University Of Calabar.UNICAL Postgraduate School Fees 2019/2020 Academic Session (Updated). See more details below.
After a little bit of research, we came up with the Updated UNICAL Postgraduate School Fees.
This Updated PG School fee is very current and we advise you to go through it diligently.
You can also check;
So what is UNICAL Postgraduate School Fees for this year?
See everything you need to know below.
N/B: Late payment would attract extra an extra fee and failure to pay the fees within the stipulated period could lead to the student’s inability to seat for their respective semester examinations.
Contents
UNICAL Postgraduate School Fees Schedule.
GRADUATE SCHOOL SUMMARY 0F 2014/2015 FEE SCHEDULE (100% PAYMENT )
FACULTY | PART TIME | FULL-TIME | AFRICAN | NONAFRICAN | |
ARTS, EDUCATION ARTS & SOCIAL SCIENCES | |||||
1. New Students:With Studio Fees | 81,300 | 91,300 | 181,300 | 311,300 | |
Without Studio Fees | 79,300 | 89,300 | 179,300 | 309,300 | |
2. Returning Students:With Studio Fees | 77,800 | 87,800 | 177,800 | 307,800 | |
Without Studio Fees | 75,800 | 85,800 | 172,800 | 303,300 | |
AGRICULTURE, BASIC MEDICAL SCIENCES & SCIENCES | |||||
1. New Students:M. Sc. & Ph. D | 84,300 | 94,300 | 184,300 | 314,300 | |
2. Returning Students:M. Sc. & Ph. D | 81,800 | 91,800 | 181,800 | 311,800 | |
LAW AND MANAGEMENT SCIENCES (LL.M., M.Sc., & Ph.D.) | |||||
1. New Students:LL.M., M. Sc. & Ph. D | 79,300 | 94,300 | 179,300 | 359,300 | |
2. Returning Students:LL.M., M. Sc. & Ph. D | 76,800 | 91,800 | 176,800 | 356,800 | |
MBA | |||||
New Students | 119,300 | 269,300 | 419,300 | ||
Returning Students | 116,800 | 266,800 | 416,800 | ||
MPA/MPAS | |||||
New Students | 104,300 | 239,300 | 484,300 | ||
Returning Students | 101,800 | 236,800 | 481,800 | ||
POSTGRADUATE DIPLOMAS | |||||
PGDM, PGDE, PGDEE, PGDPA, PGD(ECONOMICS), PGD(AGRIC ECONS), PGD(CROP SCIENCE), PGD(GEOGRAHPY/ ENVIRONMENTAL SCIENCE), | 91,300 | 241,300 | 486,300 | ||
PGD (COASTAL ZONE MGT), PGD (FISHERIES /AQ), PGD (GEOLOGY), PGD (MED., MICROBIOLOGY/PARA.),PGD(MICROBIOLOGY),PGD(BIOCHEMISTRY) PGD (HAEMATOLOGY, PGD (PHYSICS), PGD(CHEMISTRY) | 91,800 | 241,300 | 486,300 |
ACCEPTANCE FEE (NEW STUDENTS) 15,000
PORTAL CHARGE 3 ,500
GRADUATE SCHOOL SUMMARY 0F 2014/2015 FEE SCHEDULE (60% PAYMENT)
FACULTY | PART TIME | FULL TIME | AFRICAN | NONAFRICAN | |
ARTS, EDUCATION ARTS & SOCIAL SCIENCES | |||||
1. New Students:With Studio Fees | 48,780 | 54,780 | 108,780 | 186,780 | |
Without Studio Fees | 47,580 | 53,580 | 107,580 | 185,580 | |
2. Returning Students:With Studio Fees | 46,680 | 52,680 | 106,680 | 184,680 | |
Without Studio Fees | 45,480 | 51,480 | 103,680 | 181,980 | |
AGRICULTURE, BASIC MEDICAL SCIENCES & SCIENCES | |||||
1. New Students:M. Sc. & Ph. D | 50,500 | 56,580 | 110,580 | 188,580 | |
2.Returning Students:M. Sc. & Ph. D | 49,080 | 55,080 | 109,080 | 187,080 | |
LAW AND MANAGEMENT SCIENCES (LL.M., M.Sc., & Ph.D.) | |||||
1.New Students:LL.M., M. Sc. & Ph. D | 47,580 | 56,580 | 107,580 | 215,580 | |
2. Returning Students:LL.M., M. Sc. & Ph. D | 46,080 | 55,080 | 106,080 | 214,080 | |
MBA | |||||
New Students | 71,580 | 161,580 | 251,580 | ||
Returning Students | 70,080 | 160,080 | 250,080 | ||
MPA/MPAS | |||||
New Students | 62,580 | 143,580 | 290,580 | ||
Returning Students | 61,080 | 142,080 | 289,080 | ||
POSTGRADUATE DIPLOMAS | |||||
PGDM, PGDE, PGDEE, PGDPA, PGD(ECONOMICS), PGD(AGRIC ECONS), PGD(CROP SCIENCE), PGD(GEOGRAHPY/ ENVIRONMENTAL SC), | 54,780 | 144,780 | 291,780 | ||
PGD (COASTAL ZONE MGT), PGD (FISHERIES /AQ), PGD (GEOLOGY), PGD (MED., MICROBIOLOGY/PARA.),PGD(MICROBIOLOGY),PGD(BIOCHEMISTRY) PGD (HAEMATOLOGY, PGD (PHYSICS), PGD(CHEMISTRY) | 55,080 | 144,780 | 291,780 |
ACCEPTANCE FEE (NEW STUDENTS) 15,000
PORTAL CHARGE 3 ,500
GRADUATE SCHOOL 2014/2015 FEE SCHEDULE ( 40% PAYMENT)
FACULTY | PART TIME | FULL TIME | AFRICAN | NONAFRICAN | |
ARTS, EDUCATION ARTS & SOCIAL SCIENCES | |||||
1. New Students:With Studio Fees | 32,520 | 36,520 | 72,520 | 124,520 | |
Without Studio Fees | 31,720 | 35,720 | 71,720 | 123,720 | |
2. Returning Students:With Studio Fees | 31,120 | 35,120 | 71,120 | 123,120 | |
Without Studio Fees | 30,320 | 34,320 | 69,120 | 121,320 | |
AGRICULTURE, BASIC MEDICAL SCIENCES & SCIENCES | |||||
1. New Students:M. Sc. & Ph. D | 33,720 | 37,720 | 73,720 | 125,720 | |
2.Returning Students:M. Sc. & Ph. D | 32,720 | 36,720 | 72,720 | 124,720 | |
LAW AND MANAGEMENT SCIENCES (LL.M., M.Sc., & Ph.D.) | |||||
1.New Students:LL.M., M. Sc. & Ph. D | 31,720 | 37,720 | 71,720 | 143,720 | |
2. Returning Students:LL.M., M. Sc. & Ph. D | 30,720 | 36,720 | 70,720 | 142,720 | |
MBA | |||||
New Students | 47,720 | 107,720 | 167,720 | ||
Returning Students | 46,720 | 106,720 | 166,720 | ||
MPA/MPAS | |||||
New Students | 41,720 | 95,720 | 193,720 | ||
Returning Students | 40,720 | 94,720 | 192,720 | ||
POSTGRADUATE DIPLOMAS | |||||
PGDM, PGDE, PGDEE, PGDPA, PGD(ECONOMICS), PGD(AGRIC ECONS), PGD(CROP SCIENCE), PGD(GEOGRAHPY/ ENVIRONMENTAL SC), | 36,520 | 96,520 | 194,520 | ||
PGD (COASTAL ZONE MGT), PGD (FISHERIES /AQ), PGD (GEOLOGY), PGD (MED., MICROBIOLOGY/PARA.), PGD(MICROBIOLOGY),PGD(BIOCHEMISTRY) PGD (HAEMATOLOGY, PGD (PHYSICS), PGD(CHEMISTRY) | 36,720 | 96,520 | 194,520 |
Portal Charge 3,500.
If you need us to help you with more updated information at the right time kindly provide us your phone number and email Address in the comment box below. Also, feel free to ask any question any time.
What do you think? Was this article helpful and useful?
If this article has been helpful Please share and Like us on Facebook@Examstuts
Follow us on twitter, instagram, LinkedIn, Pinterest
Tags: UNICAL, UNICAL Postgraduate, UNICAL Postgraduate School, UNICAL Postgraduate School Fees, UNICAL Postgraduate School Fees 2018, University of Calabar
The fees are fluctuating. What’s the exact amount for pgd( education) pls?