SSU Undergraduate School Fees For New And Returning Students 2019/2020 Session
SSU School Fees For New And Returning Students 2019/2020 Session
SSU Undergraduate School Fees…Sokoto State University, Sokoto, SSU Undergraduate School Fees For New And Returning Students 2019/2020 Session. See more details below.
The management of the Sokoto State University wishes to inform all the UTME and Direct Entry candidates offered provisional admission into the Sokoto State University (SSU) for 2019/2020 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
This information is very vital for prospective candidates of the Sokoto State University as well as the students.
So please make sure that you use the information provided here for your optimal benefit as it is provided for sole informational reasons.
Contents
SSU School Fees Schedule
S/NO. | FEES DESCRIPTION | AMOUNT (N) | |
A | GENERAL FEES | NEW STUDENTS | RETURNING STUDENTS |
1 | Tuition Fee (except Sokoto State indigenes) | 60,000.00 | 60,000.00 |
2 | Registration | 5,000.00 | 5,000.00 |
3 | Verification of Credentials | 2,000.00 | – |
4 | Sports | 1,200.00 | 1,200.00 |
5 | Library | 2,000.00 | 2,000.00 |
6 | Laboratory (Science & Science Education) | 5,000.00 | 5,000.00 |
7 | Caution Deposit | 5,000.00 | – |
8 | Examination | 10,000.00 | 10,000.00 |
9 | Orientation | 2,000.00 | – |
10 | ICT | 3,000.00 | 3,000.00 |
11 | Accreditation Fee | 5,000.00 | 5,000.00 |
12 | Professional Fees (Computer Science & Geography) | 5,000.00 | 5,000.00 |
13 | Professional Fees(Teaching Practice:200L & 300L Educ.) | – | 5,000.00 |
14 | Industrial Attachment (300L & 400L) All Sciences | – | 5,000.00 |
B | SERVICE FEES | ||
1 | Student Identity Card | 1,000.00 | – |
2 | Student Union Govt (SUG) Dues | 500.00 | 500.00 |
3 | Students Hand Book | 1,000.00 | – |
4 | TISHIP | 2,000.00 | 2,000.00 |
5 | Acceptance of Admission | 1,000.00 | – |
6 | Remita Transaction Charges | 300.00 | 300.00 |
C | OTHER FEES (where applicable) | ||
1 | Change of Course | 10,000.00 | 10,000.00 |
2 | Accomodation | 5,000.00 | 5,000.00 |
3 | Hostel Maintenance | 10,000.00 | 10,000.00 |
4 | Late Registration | 5,000.00 | 5,000.00 |
5 | Deferment of Admission/Suspension of Studies | 10,000.00 | 10,000.00 |
6 | Add and Drop | 2,000.00 | 2,000.00 |
7 | Student Identity Card replacement | 2,000.00 | 2,000.00 |
NB: SERVICE FEES are to be paid by ALL students at the time of registration. |
What do you think? Was this article SSU School Fees helpful and useful?If you need us to help you with more updated information at the right time about SSU School Fees kindly provide us your phone number and email address in the comment box below. Also, feel free to ask any question any time.
If this article has been helpful Please share and Like us on Facebook@Examstuts
Follow us on twitter, instagram, LinkedIn, Pinterest
Tags: Sokoto State University, Sokoto., SSU, SSU School Fees, SSU Undergraduate School Fees, SSU Undergraduate School Fees For New And Returning Students 2018/2019 Session
Please how will I go about payment am newly admitted student