OSUSTECH Undergraduate School Fees For New And Returning Students 2018/2019 Session
OSUSTECH School Fees For New And Returning Students 2019/2020 Session.
OSUSTECH Undergraduate School Fees…Ondo State University of Science & Technology, Okitipupa, OSUSTECH Undergraduate School Fees For New And Returning Students 2019/2020 Session; See more details below.
The management of the Ondo State University of Science & Technology wishes to inform all the UTME and Direct Entry candidates offered provisional admission into the University of Uyo (OSUSTECH) for 2019/2020 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
This information is very vital for prospective candidates of the Ondo State University of Science & Technology as well as the students.
So please make sure that you use the information provided here for your optimal benefit as it is provided for sole informational reasons.
Contents
OSUSTECH School Fees Schedule
OSUSTECH 100 Level Students School Fees.
Faculty of Science.
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE (One-time payment admission fee – Not Added below) |
₦50,000.00 | ₦50,000.00 |
TUITION | ₦30,000.00 | ₦60,000.00 |
REGISTRATION | ||
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦1,000.00 | ₦1,000.00 |
LABORATORY CHARGES | ₦7,500.00 | ₦7,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
– | ₦100,000.00 | ₦150,000.00 |
Field trips(Where applicable) | – | – |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students’ Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
Faculty of Engineering and Engineering Technology.
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE | ₦50,000.00 | ₦50,000.00 |
TUITION | ₦70,000.00 | ₦100,000.00 |
REGISTRATION | ||
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦1,000.00 | ₦1,000.00 |
LABORATORY CHARGES | ₦17,500.00 | ₦17,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
– | ₦150,000.00 | ₦200,000.00 |
Field trips(Where applicable) | – | – |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students’ Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
Faculty of Agriculture, Food and Natural Resources.
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE | ₦50,000.00 | ₦50,000.00 |
TUITION | ₦30,000.00 | ₦60,000.00 |
REGISTRATION | ||
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦1,000.00 | ₦1,000.00 |
LABORATORY CHARGES | ₦7,500.00 | ₦7,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
– | ₦100,000.00 | ₦150,000.00 |
Field trips(Where applicable) | – | – |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students’ Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
OSUSTECH Returning Students (200, 300, 400 & 500 Level) School Fees.
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE | – | – |
TUITION | ₦25,000.00 | ₦25,000.00 |
REGISTRATION | ₦6,000.00 | ₦6,000.00 |
EXAMINATION | ₦6,000.00 | ₦6,000.00 |
LIBRARY | ₦6,000.00 | ₦6,000.00 |
ID CARD | ₦ 500.00 | ₦ 500.00 |
LABORATORY CHARGES | ₦2,500.00 | ₦2,500.00 |
ENDOWMENT FUND | ₦2,000.00 | ₦2,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦2,000.00 | ₦2,000.00 |
DEVELOPMENT LEVY | ₦5,000.00 | ₦5,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
– | ₦70,000.00 | ₦70,000.00 |
If you need us to help you with more updated information at the right time about OSUSTECH School Fees kindly provide us your phone number and email address in the comment box below. Also, feel free to ask any question any time.
What do you think? Was this article helpful and useful?
If this article has been helpful Please share and Like us on Facebook@Examstuts
Follow us on twitter, instagram, LinkedIn, Pinterest
Tags: Okitipupa, Ondo State University of Science & Technology, OSUSTECH, OSUSTECH School Fees, OSUSTECH Undergraduate School Fees, OSUSTECH Undergraduate School Fees For New And Returning Students 2018/2019 Session